Basic
$39
per seat, per month.
Try for free now- Ticketing
- Chat
- Session Recording
$39
per seat, per month.
Try for free now$79
per seat, per month.
Try for free nowEverything in Basic, plus
$119
per seat, per month.
Try for free nowEverything in Standard, plus
Custom
Transparent pricing, no bait and switch.
Contact SalesEverything in Pro, and...
| Feature | Basic | Standard | Pro |
|---|---|---|---|
| Ticketing | |||
| Tags & tag groups | ✓ | ✓ | ✓ |
| Prioritize tickets | ✓ | ✓ | ✓ |
| Create template messages | ✓ | ✓ | ✓ |
| Schedule messages | ✓ | ✓ | ✓ |
| Transfer tickets | ✓ | ✓ | ✓ |
| Assign to teammates | ✓ | ✓ | ✓ |
| Snooze tickets | ✓ | ✓ | ✓ |
| Manually create tickets | ✓ | ✓ | ✓ |
| Merge tickets | ✓ | ✓ | ✓ |
| Merge customers | ✓ | ✓ | ✓ |
| Reassign ticket customer | ✓ | ✓ | ✓ |
| Multiple senders per channel | — | ✓ | ✓ |
| Custom inboxes | — | ✓ | ✓ |
| Business hours | — | ✓ | ✓ |
| Remove branding | — | ✓ | ✓ |
| Suggested responses | — | — | ✓ |
| Side conversations | — | — | ✓ |
| Channels | |||
| Chat | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | |
| Slack Connect | — | ✓ | ✓ |
| Discord | — | ✓ | ✓ |
| Shopify | — | ✓ | ✓ |
| SMS | $0.02/SMS · $0.04/MMS | $0.02/SMS · $0.04/MMS | $0.02/SMS · $0.04/MMS |
| $0.0075/message | $0.0075/message | $0.0075/message | |
| Customer portal | — | — | ✓ |
| Customer timeline | |||
| View tickets | ✓ | ✓ | ✓ |
| View session recordings | ✓ | ✓ | ✓ |
| View articles read | ✓ | ✓ | ✓ |
| View custom events | — | — | ✓ |
| Session recording | |||
| Session recording | 5k sessions/mo | 50k sessions/mo | 75k sessions/mo |
| Developer tools | ✓ | ✓ | ✓ |
| Network data | — | ✓ | ✓ |
| View live sessions | — | — | ✓ |
| Save sessions | — | — | ✓ |
| Session storage length | 30 days | 90 days | 180 days |
| Additional sessions | $0.002/session | $0.002/session | $0.002/session |
| Bug tracking | |||
| View bugs in customer timeline | — | ✓ | ✓ |
| View bugs in session recordings | — | ✓ | ✓ |
| Search | |||
| Universal search | ✓ | ✓ | ✓ |
| Advanced search (multiple data sources) | ✓ | ✓ | ✓ |
| Data | |||
| Export data | ✓ | ✓ | ✓ |
| Custom events | — | ✓ | ✓ |
| Custom segments | — | ✓ | ✓ |
| Custom fields | — | ✓ | ✓ |
| Reporting | |||
| Pre-built dashboards | ✓ | ✓ | ✓ |
| Ticket reports | ✓ | ✓ | ✓ |
| Tag reports | — | ✓ | ✓ |
| Help center reports | — | ✓ | ✓ |
| Chatbot reports | — | ✓ | ✓ |
| Session reports | — | ✓ | ✓ |
| Scheduled reports | — | — | ✓ |
| Help Center | |||
| Create articles | ✓ | ✓ | ✓ |
| Unlimited levels of category hierarchy | ✓ | ✓ | ✓ |
| Articles in chat widget | ✓ | ✓ | ✓ |
| Custom domain | ✓ | ✓ | ✓ |
| Article feedback | — | ✓ | ✓ |
| Private help centers | — | ✓ | ✓ |
| Unbranded help center | — | ✓ | ✓ |
| Custom article and category visibility | — | — | ✓ |
| Chatbots & Automation | |||
| Widget customization | — | ✓ | ✓ |
| Widget menu | — | ✓ | ✓ |
| Chatbot workflows | — | — | ✓ |
| Rule-based routing | — | — | ✓ |
| Workflow automations | — | — | ✓ |
| Auto routing | — | — | ✓ |
| Zeus | add-on | add-on | add-on |
| Workforce management | |||
| Workforce management | add-on | add-on | add-on |
| Automatic agent scheduling | — | ✓ | ✓ |
| Real-time agent activity tracking | — | ✓ | ✓ |
| Agent performance reporting | — | ✓ | ✓ |
| Agent schedule views | — | ✓ | ✓ |
| Customizable reassignment logic | — | ✓ | ✓ |
| Time-off requests | — | ✓ | ✓ |
| Broadcast | |||
| Direct messages | ✓ | ✓ | ✓ |
| Broadcast messages | — | ✓ | ✓ |
| Developer tools | |||
| Javascript SDK | ✓ | ✓ | ✓ |
| Mobile SDK | ✓ | ✓ | ✓ |
| API access | — | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ |
| Increased volume and rate | — | 350,000 calls/mo | 500,000 calls/mo |
| Integrations | |||
| Slack | ✓ | ✓ | ✓ |
| Linear | ✓ | ✓ | ✓ |
| Jira | ✓ | ✓ | ✓ |
| Hubspot | — | ✓ | ✓ |
| Close | — | ✓ | ✓ |
| Sentry | — | ✓ | ✓ |
| Segment | — | — | ✓ |
| Internal dashboard | — | — | ✓ |
| Salesforce | — | — | ✓ |
| Security & Permissions | |||
| 2FA | — | — | ✓ |
| SSO/SAML | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Chat support | ✓ | ✓ | ✓ |
| Dedicated Slack channel | — | ✓ | ✓ |
| SLA | Standard support1-3 business days | Priority support24 hours | Priority support24 hours |
See Atlas live on your data
Book a demo